Bănci corespondente
| Valuta | Banca | Cod SWIFT | Cont Nr. |
|---|---|---|---|
| USD | The Bank of New York Mellon New York, USA | IRVTUS3N | 890-0500-123 |
| USD | Citibank NA New York, USA | CITIUS33 | 36111474 |
| USD | Deutsche Bank Trust Company Americas New York, USA | BKTRUS33 | 04-447-061 |
| USD | Raiffeisen Zentralbank Oesterreich AG, Vienna, Austria | RZBAATWW | 70-55.049.407 |
| EUR | Deutsche Bank Frankfurt am Main, Germany | DEUTDEFF | 100949986400 |
| EUR | Commerzbank AG Frankfurt am Main, Germany | COBADEFF | 400887013101 |
| EUR | Raiffeisen Zentralbank Oesterreich AG, Vienna, Austria | RZBAATWW | 55.049.407 |
| EUR GBP | VTB Bank (Deutschland) AG Frankfurt am Main, Germany | OWHBDEFF | 0104503396 0104503420 |
| CHF | Credit Suisse Zurich, Switzerland | CRESCHZZ80A | IBAN: CH55 04835090 114973000 |
| RUB | Savings Bank of Russian Federation Moscow, Russian Federation | SABRRUMM | 30111810800000000387 INN 7707083893, BIC 044525225, Correspondent account in the Bank of Russia Nr. 301 018 104 000 000 002 25 |
| RUB | VTB Bank Moscow, Russian Federation | VTBRRUMM | 30111810455550000122 INN 7702070139, BIC 044525187, Correspondent account in the Bank of Russia Nr. 30101810700000000187 |
| UAH | Oschadbank Kyiv, Ukraine | COSBUAUK | 16001201816 MFO 300465, EDRPOU 00032129, Correspondent account in the National Bank of Ukraine № 32000161402 |
| RON | Romanian Commercial Bank Bucharest, Romania | RNCBROBU | 53.11.0302 |




