| ASSETS |
| | |
| Cash and amounts at banks | 56.404 |
| Balance due from the National Bank of Moldova | 23.134 |
| Moldovan Government bonds | 20.074 |
| Loans and advances to customers, net | 141.513 |
| Accrued interest and other assets | 23.964 |
| Investments, net | 3.961 |
| Fixed assets | 49.278 |
| | |
| Total assets | 318.328 |
| | |
| LIABILITIES |
| | |
| Deposits from other banks | 2.020 |
| Balance due to the National Bank of Moldova | 40.577 |
| Loans from other financial institutions | 35.262 |
| Customer deposits and savings accounts | 144.547 |
| Accrued interest and other liabilities | 13.830 |
| | |
| Total liabilities | 236.236 |
| | |
| EQUITY |
| | |
| Share capital | 26.839 |
| Reserves | 10.233 |
| Retained earnings/(deficit) | 45.020 |
| | |
| Total equity | 82.092 |
| | |
| Total liabilities and equity | 318.328 |