| ASSETS |
| | |
| Cash and amounts at banks | 75.604 |
| Balance due from the National Bank of Moldova | 30.458 |
| Treasury bonds | 20.960 |
| Loans and advances to customers, net | 237.116 |
| Accrued interest and other assets | 25.913 |
| Investments, net | 967 |
| Fixed assets | 56.619 |
| | |
| Total assets | 447.637 |
| | |
| LIABILITIES |
| | |
| Deposits from other banks | 30.072 |
| Balance due to the National Bank of Moldova | 37.475 |
| Loans from other financial institutions | 58.731 |
| Customer deposits and savings accounts | 196.847 |
| Accrued interest and other liabilities | 21.488 |
| | |
| Total liabilities | 344.613 |
| | |
| EQUITY |
| | |
| Share capital | 30.162 |
| Reserves | 10.973 |
| Retained profit/(deficit) | 61.889 |
| | |
| Total shareholders` equity | 103.024 |
| | |
| Total liabilities and shareholders` equity | 447.637 |