• GET MONEY! WIN CAR!
  • Forex

Financial statements

Balance sheet
Year Quarter
I II III IV
2012        
2011 [64 kb] [491 kb] [1.75 mb] [491 Kb]
2010 [64 kb] [79 kb] [79 kb] [67 kb]
2009 [66 kb] [66 kb] [79 kb] [67 kb]
2008 [166 kb] [112 kb] [113 kb] [81 kb]

Information on financial activity
Year Quarter
I II III IV
2012        
2011 [92 kb] [456 kb] [1.01 mb] [357 Kb]
2010 [92 kb] [92 kb] [130 kb] [93 kb]
2009 [90 kb] [93 kb] [130 kb] [93 kb]
2008 [77 kb] [78 kb] [172 kb] [172 kb]

Information on disclosing the acceptance of deposits
Year Quarter
I II III IV
2012        
2011 [56 kb] [469 kb] [1.30 mb] [342 Kb]
2010 [56 kb] [56 kb] [141 kb] [57 kb]
2009 [64 kb] [57 kb] [141 kb] [57 kb]
2008 [68 kb] [68 kb] [68 kb] [68 kb]

Profit and loss statement
Year Quarter
I II III IV
2012        
2011 [63 kb] [426 kb] [1.49 mb] [410 Kb]
2010 [63 kb] [78 kb] [64 kb] [65 kb]
2009 [66 kb] [64 kb] [64 kb] [65 kb]
2008 [53 kb] [108 kb] [108 kb] [78 kb]

Information on disclosing the crediting activity
Year Quarter
I II III IV
2012        
2011 [56 kb] [385 kb] [1.36 mb] [304 Kb]
2010 [56 kb] [56 kb] [157 kb] [55 kb]
2009 [57 kb] [57 kb] [157 kb] [55 kb]
2008 [91 kb] [92 kb] [ kb] [97 kb]

Information on analysis maturity differences
Year Quarter
I II III IV
2012        
2011 [111 kb] [330 kb] [801 kb] [252 kb]
2010 [111 kb] [61 kb] [73 kb] [61 kb]
2009 [49 kb] [49 kb] [73 kb] [61 kb]
2008 [77 kb] [77 kb] [77 kb] [85 kb]