Saving accounts
- What is a saving account?
- How to open a saving account?
- Saving account types
- Information regarding Savings Guarantee Fund
What is a saving account?
A saving account represents an amount of resources, placed at a bank account, at a fixed period of time, for which the Bank pays to the depositor the Rate.
Moldindconbank offers a large range of savings with exceptionally profitable conditions, based on the conditions described.
| Saving account |
Cur- rency |
Rate %, annual | Min. amount | Supple- ment |
Withdrawal | Interest payment | Auto renewal | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saving account period, months | |||||||||||||||||||
| 1 | 3 | 6 | 7 | 9 | 12 | 13 | 18 | 24 | 25 | 30 | 36 | > 36 | |||||||
| PENSIONAR | MDL | 9 | 10,5 | 10,6 | 11 | 11,5 | 1000 | Yes, except the last month | 30% | Monthly: - cash - to card account - capitalization |
Yes | ||||||||
| USD | 5 | 5,5 | 5,6 | 6 | 6,8 | 100 | 50% max. 10 000 MDL (1 000 $, €)/ month |
||||||||||||
| EUR | 4,5 | 5 | 5,2 | 5,6 | 6,4 | 100 | |||||||||||||
| Rate | Fixed | Fixed I year | |||||||||||||||||
| ACORD | MLD | 5 | 10 | 12 | 12,5 | 13 | 13,5 | 1 000 | No | No | Monthly: - cash - to card account |
No | |||||||
| USD | 2 | 4,6 | 6,5 | 6,6 | 7 | 7,1 | 7,2 | 100 | |||||||||||
| EUR | 2 | 4,2 | 6,5 | 6,6 | 7 | 7,1 | 7,2 | 100 | |||||||||||
| Rate | Variable | ||||||||||||||||||
| SONATA | MDL | 4,5 | 9 | 10,5 | 10.6 | 11 | 11,2 | 11,8 | 1 000 | No | No | Monthly: - cash - to card account |
Yes | ||||||
| USD | 1,5 | 5 | 5,5 | 5,6 | 6 | 6,2 | 6,6 | 100 | |||||||||||
| EUR | 1,5 | 4,5 | 5 | 5,2 | 5,6 | 5,8 | 6,2 | 100 | |||||||||||
| Rate | Fixed | Fixed I year | |||||||||||||||||
| MAJOR | MDL | 8 | 9,5 | 10,2 | 10,5 | 10,8 | 1 000 | Yes, except the last month | No | Monthly: - cash - to card account - capitalization |
No | ||||||||
| USD | 3,3 | 4,8 | 5 | 5,3 | 5,7 | 100 | |||||||||||||
| EUR | 2,9 | 4,5 | 4,7 | 5 | 5,5 | 100 | |||||||||||||
| Rate | Fixed | Fixed I year | |||||||||||||||||
| TANGO | MDL | 2 | 4 | 7,5 | 8,5 | 10 | 10,3 | 1 000 | Yes | 30%, max. 10 000 lei (1 000 $,€)/ month | Monthly: - cash - to card account - capitalization |
Yes | |||||||
| USD | 0,5 | 3 | 3,5 | 4,5 | 4,8 | 100 | |||||||||||||
| EUR | 0,1 | 2,5 | 3 | 4 | 4,3 | 100 | |||||||||||||
| Rate | Variable | ||||||||||||||||||
| MULTIVALUTAR | MDL | 6,5 | 7,5 | 1 000 | Yes, except the last 2 months | Equivalent MDL 150000 per day just to convert to another currency | Monthly: - cash - to card account |
No | |||||||||||
| USD | 2,5 | 3,5 | 100 | ||||||||||||||||
| EUR | 2 | 3 | 100 | ||||||||||||||||
| Rate | Fixed | ||||||||||||||||||
| JAZZ | MDL | 2 | 3 | 4 | 1 000 | Yes | 70% from the entries in the account | Monthly: - cash - to card account - capitalization |
Yes | ||||||||||
| USD | 1 | 2 | 100 | ||||||||||||||||
| EUR | 0,75 | 1,25 | 100 | ||||||||||||||||
| Rate | Variable | ||||||||||||||||||
| PENTRU COPII pina la majorat | MDL | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 1 000 | Yes, except the last 2 months | No | Annual: - capitalization |
No | |||||
| USD | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 | 100 | ||||||||||
| EUR | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 100 | ||||||||||
| Rate | Fixed I year | ||||||||||||||||||
| DE ECONOMII | MDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | - | - |
| USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rate | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Deposits are guaranteed in accordance with the Law on guaranteeing deposits of individuals in the banking system nr. 575 - XV from 26.12.2003
"Pentru copii pina la majorat" can be open for minimum 1 year and maximum 18 years.
Deposits provide the opening of a free card acount, on the client request.
Deposits made for completion, can be supplemented by amounts received by unidirectional money transfer systems, without the presence of the depositor, in accordance with the terms of deposit type.
For additional information do not hesitate to call us on: 57-69-71 и 0-800-11 111 (free calls within the borders of Republic of Moldova).




