Saving accounts
- What is a saving account?
- How to open a saving account?
- Saving account types
- Information regarding Savings Guarantee Fund
What is a saving account?
A saving account represents an amount of resources, placed at a bank account, at a fixed period of time, for which the Bank pays to the depositor the Rate.
Moldindconbank offers a large range of savings with exceptionally profitable conditions, based on the conditions described.
| Saving account |
Cur- rency |
Rate %, annual | Min. amount | Supplement | Withdrawal | Interest payment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saving account period, months | |||||||||||||
| 1 | 3 | 6 | 9 | 12 | 18 | 24 | 36 | ||||||
| ACORD | USD | 5.5 | 6 | 100 | Yes, except the last month | No | Monthly: - cash - to card account - capitalization |
||||||
| EUR | 5 | 5.5 | 100 | ||||||||||
| Rate | Variable | ||||||||||||
| SERENADA | MDL | 10 | 12 | 12.2 | 12.5 | 12.8 | 1 000 | Yes, except the last month | No |
Monthly: - cash - to card account - capitalization |
|||
| USD | 4 | 4.5 | 4.7 | 5 | 5.3 | 100 | |||||||
| EUR | 4 | 4.5 | 4.7 | 5 | 5.3 | 100 | |||||||
| Rate | Variable | ||||||||||||
| TANGO | MDL | 2 | 6 | 8.5 | 10.5 | 11 | 11.3 | 1 000 | Yes | 30%, max. 10 000 lei (1 000 $,€)/ month | Monthly: - cash - to card account - capitalization |
||
| USD | 1 | 3 | 4 | 4.5 | 4.8 | 100 | |||||||
| EUR | 1 | 3 | 4 | 4.5 | 4.8 | 100 | |||||||
| Rate | Variable | ||||||||||||
| SONATA | MDL | 8 | 9 | 9.2 | 9.5 | 9.8 | 1 000 | Yes | No | At the end of the deposit contract: - cash - to card account |
|||
| USD | 3 | 4 | 4.2 | 4.5 | 4.8 | 100 | |||||||
| EUR | 3 | 4 | 4.2 | 4.5 | 4.8 | 100 | |||||||
| Rate | Fixed | Fixed I year | |||||||||||
| PENTRU COPII pîna la majorat | MDL | 9 | 9 | 9 | 9 | 1 000 | Yes, except the last 2 months | No | Annual: - capitalization |
||||
| USD | 4 | 4 | 4 | 4 | 100 | ||||||||
| EUR | 4 | 4 | 4 | 4 | 100 | ||||||||
| Rate | Fixed I year | ||||||||||||
| ARIA | MDL | 5 | 7.5 | 8.5 | 8.7 | 9 | 9.3 | 1 000 | Yes, except the last month | No | Monthly: - cash - to card account - capitalization |
||
| USD | 1 | 2.5 | 3.5 | 3.7 | 4 | 4.3 | 100 | ||||||
| EUR | 1 | 2.5 | 3.5 | 3.7 | 4 | 4.3 | 100 | ||||||
| Rate | Fixed | Fixed I year | |||||||||||
| VALS (only for the pensioners) |
MDL | 7.5 | 8.5 | 9 | 9.3 | 100 | Yes | 30%, max. 10 000 lei (1 000 $,€)/ month | Monthly: - cash - to card account - capitalization |
||||
| USD | 4 | 6 | 6.5 | 6.8 | 10 | ||||||||
| EUR | 3.5 | 5.5 | 6 | 6.3 | 10 | ||||||||
| Rate | Fixed | Fixed I year | |||||||||||
| MULTIVALUTAR | MDL | 7 | 7.3 | 7.5 | 1 000 | Yes, except the last 2 months | Equivalent MDL 150000 per day just to convert to another currency | Monthly: - cash - to card account |
|||||
| USD | 1.5 | 2 | 2.5 | 100 | |||||||||
| EUR | 1.5 | 2 | 2.5 | 100 | |||||||||
| Rate | Fixed | ||||||||||||
| JAZZ | MDL | 2 | 3 | 5 | 1 000 | Yes | 70% from the entries in the account | Monthly: - cash - to card account |
|||||
| USD | 0.5 | 1.5 | 2 | 100 | |||||||||
| EUR | 0.5 | 1.5 | 2 | 100 | |||||||||
| Rate | Variable | ||||||||||||
| DE ECONOMII | MDL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | - | |
| USD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| EUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rate | |||||||||||||
Deposits are guaranteed in accordance with the Law on guaranteeing deposits of individuals in the banking system nr. 575 - XV from 26.12.2003
For additional information do not hesitate to call us on: 57-69-71 и 0-800-11 111 (free calls within the borders of Republic of Moldova).



