| Interest and similar income | 369.386 |
| Interest and similar expense | (203.492) |
- | |
| NET INTEREST AND SIMILAR INCOME | 165.894 |
- | |
| Impairment of loans and other assets | (35.565) |
| | |
| NET INTEREST AND SIMILAR INCOME AFTER IMPAIRMENT LOSS | 130.329 |
| | |
| Fee and commission income | 75.081 |
| Fee and commission expense | (8.414) |
- | |
| NET FEE AND COMMISSION INCOME | 66.667 |
- | |
| Net trading income | 32.928 |
| Other operating income- | 16.175 |
| | |
| TOTAL NON-INTEREST INCOME | 115.770 |
- | |
| Personnel expenses | (55.546) |
| General and administrative expenses | (55.729) |
| Depreciation and amortization | (10.287) |
DeuyyyuuyuDepreciation and amortisationkk- | |
| TOTAL NON-INTEREST EXPENSE | (121.562) |
- | |
| PROFIT BEFORE TAX | 124.537 |
- | |
| Income tax expense | (9.828) |
- | |
| NET PROFIT FOR THE YEAR | 114.709 |